| Results | x 450 | 10mt | 15mt | 20mt | Total | ||||
| 1st. | John Walsh | 146 | 143 | 140 | 429 | ||||
| 2nd. | Martin Baker | 147 | 143 | 132 | 422 | ||||
| 3rd. | Tom Egan | 145 | 145 | 129 | 419 | ||||
| 4th. | John Egan | 147 | 134 | 132 | 413 | ||||
| 5th. | Michael Tope | 142 | 141 | 116 | 399 | ||||
| 6th. | J.P.DeMange | 136 | 128 | 119 | 383 | ||||
| 7th. | Tony Walsh | 139 | 125 | 115 | 379 | ||||
| 8th. | Gordon Swinburn | 133 | 134 | 108 | 375 | ||||
| 9th. | Dave McCabe. | 138 | 125 | 105 | 368 | ||||
| 10th. | Donald Greene | 133 | 121 | 110 | 364 | ||||
| 11th. | Turlough Nolan | 125 | 119 | 114 | 358 | ||||
| 12th. | Brendan Blake | 129 | 122 | 95 | 346 | ||||
| 13th | Richard Stelpleton | 116 | 117 | 86 | 319 |
